Reversi Leaderboard

Fastest verified wins, ranked by time. Beat the computer at any game to enter - sign in to keep your name.

# Player Time Moves Level When
1 Anonymous 0:49 30 hard Aug 23
2 Anonymous 0:49 30 medium Aug 25
3 Anonymous 0:50 30 hard Aug 25
4 Anonymous 0:50 31 easy Aug 25
5 Anonymous 0:51 30 hard Aug 25
6 Anonymous 0:51 30 hard Aug 28
7 Anonymous 0:52 31 hard Aug 23
8 Anonymous 0:52 31 hard Aug 25
9 Anonymous 0:53 31 hard Aug 25
10 Anonymous 0:53 30 hard Aug 25
11 Anonymous 0:53 30 hard Aug 25
12 Anonymous 0:53 31 hard Aug 26
13 Anonymous 0:54 30 hard Aug 23
14 Anonymous 0:54 30 hard Aug 23
15 Anonymous 0:54 30 hard Aug 25
16 Anonymous 0:54 30 hard Aug 26
17 Anonymous 0:55 31 hard Aug 23
18 Anonymous 0:55 30 medium Aug 25
19 Anonymous 0:56 30 hard Aug 25
20 Anonymous 0:57 30 hard Aug 25
21 Anonymous 0:57 31 hard Aug 26
22 Anonymous 0:58 30 hard Aug 23
23 Anonymous 0:58 31 hard Aug 25
24 Anonymous 0:59 31 hard Aug 23
25 Anonymous 0:59 30 hard Aug 25
26 Anonymous 0:59 30 hard Aug 26
27 Anonymous 1:00 31 hard Aug 23
28 Anonymous 1:00 30 hard Aug 25
29 Anonymous 1:00 30 hard Aug 25
30 Anonymous 1:00 30 hard Aug 25
31 Anonymous 1:00 30 hard Aug 27
32 Anonymous 1:00 31 hard Aug 27
33 Anonymous 1:01 31 hard Aug 23
34 Anonymous 1:01 31 hard Aug 25
35 Anonymous 1:01 30 hard Aug 25
36 Anonymous 1:01 30 hard Aug 25
37 Anonymous 1:01 30 hard Aug 26
38 Anonymous 1:01 30 hard Aug 27
39 Anonymous 1:02 30 hard Aug 27
40 Anonymous 1:02 31 hard Aug 28
41 Anonymous 1:03 31 hard Aug 25
42 Anonymous 1:04 30 hard Aug 23
43 Anonymous 1:04 30 hard Aug 23
44 Anonymous 1:05 31 hard Aug 23
45 Anonymous 1:06 30 hard Aug 25
46 Anonymous 1:08 31 hard Aug 23
47 Anonymous 1:09 30 hard Aug 28
48 Anonymous 1:10 31 hard Aug 23
49 Anonymous 1:10 31 hard Aug 25
50 Anonymous 1:11 30 hard Aug 25

About the Othello leaderboard

This board ranks the fastest wins of Othello by finish time. Othello is the modern, standardised form of Reversi, the version played at the World Othello Championship every year - a game rated Tournament standard where it's a razor-thin margin at the top level - single discs decide titles. The current top time here is 0:49 by Anonymous.

How ranking works

  • Only wins against the computer count, and every result is checked for a plausible time and move count before it's listed.
  • Ties break toward fewer moves, rewarding efficient play as well as speed.
  • Signed-in players keep a permanent name on the board and sync records across devices; guests can still post a display name.
  • Switch between Today, This Week, This Month and All Time above to see recent form or lifetime bests.

What counts as a good Othello time?

Times vary a lot by player, board size and difficulty, but here's a rough guide to aim for:

Just learningWinning at all is the goal - don't watch the clock yet.
Casual playerA comfortable, unhurried win, usually a few minutes.
Getting goodUnder ~3 minutes with a solid disc margin.
Speed runnerWell under a minute on the smaller boards or lower levels - clean, decisive play.

The fastest way to climb this board isn't frantic clicking - it's taking the corners early and forcing a quick, decisive win.

Chase a faster time

Leaderboard FAQ

How does the Reversi leaderboard work?

It ranks wins against the computer by finish time. Every result is checked for a plausible time and move count before it is listed, and ties break toward fewer moves.

What counts as a good Reversi time?

It varies by board size and difficulty. A comfortable win takes a few minutes; a fast, decisive win against a lower level can be well under a minute, especially on the smaller boards.

Do I need an account to appear on the leaderboard?

No. Guests can post a display name. A free account keeps a permanent name and syncs your records across devices.

Can I compare times fairly?

Yes - play the daily challenge, where everyone gets the identical setup, so times are directly comparable.